| Nature of Business | Trader - Retailer |
| Additional Business |
|
| Company CEO | Parth Kareliya |
| Registered Address | P P Industires, Near Joker Gathiya, Maruti Enterprise, Millpara Main Road,, Rajkot- 360002, Gujarat, India |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 25-08-2022 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 1.5 - 5 Cr |
| GST Partner Name | Ravi Halvadiya, Parth Kareliya |
| Tan No. | RKTM1***** |
| Banker |
|
| GST No. | 24ABUFM6388G1ZL |
Parth Kareliya (CEO)
Maruti Enterprise
Plot No. 33, Shree Khodiyar Park, Sokhada Road, Nava Gam, Ruda Transport Industry
Rajkot - 360003, Gujarat, India